LCD Monitors
|
W903WDBThe Wise Wing W903WDB 19-inch widescreen slim bezel LCD display with WXGA+ resolution is a great buy with Analog / DVI ports and fast 5ms response time. |
The Wise Wing W903WDB 19” widescreen slim bezel LCD display with maximum resolution of 1440 x 900 is a great buy with Analog / DVI ports and fast response time. Not only will you see smooth video transition on the 5ms panel, you will notice rich display of colors with 300cd/m2 brightness and high 800:1 contrast ratio. VESA compliant wall mounting holes (100mm) are available for those who would like to mount the display to a wall.
Features
Stylish Black Color (slim bezel)
1440 x 900 (WXGA+) Maximum Resolution
Analog (VGA) & Digital (DVI) inputs
Fast 5ms Response Time
High 300cd/m2 Brightness
High Contrast Ratio of 800:1
One Button Auto Adjust
VESA Wall Mount Compliant (100mm)
Kensington Lock Ready for added security option
One Year Limited Warranty
Product Specifications
| Model | W903WDB with DVI input |
| Color | Black |
| Screen Size | 19” widescreen Active Matrix TFT LCD |
| Pixel Pitch | 0.285 x 0.285 (mm) |
| Optimum Resolution | 1440 x 900 (WXGA+) |
| Brightness | 300 cd/m2 (typ) |
| Contrast | 800:1 (typ) |
| Response Time | 5ms total |
| Viewing Angles | 170° horizontal, 160° vertical |
| Displayable Colors | 16.2M |
| Horizontal Frequency | 30 ~ 80kHz |
| Vertical Frequency | 55 ~ 76Hz |
| Plug & Play | VESA DDC 2B Compliant |
| Input Signal Connector | D-sub, DVI |
| Built-in Speakers | N/A |
| Front Control | Menu, Left, Power Switch, Right, OK |
| OSD Control | Brightness, Contrast, Auto Adjust, H-Position, V-Position, Color Temp (Preset Color Settings or User Adjust RGB), Advanced Setup (OSD Timer, Language, Clock, Phase, OSD H/V Positions, Reset) |
| Special Feature | Auto Adjust, Kensington Lock |
| Tilt Angle | 15° upward / 5° downward |
| VESA Wall Mount Compliant | Yes, 100 x 100mm |
| Power Input Voltage | AC100~240V, 50/60Hz |
| Power Consumption | 36W max / ≤1W standby |
| Power Management | VESA DPMS |
| Accessories Included | Power Cord, VGA Cable, User Manual, Warranty Card |
| Net / Gross Weight | 8.6 lbs / 11.4 lbs |
| Monitor Dimension | 17.5” x 13.5” x 7.2” |
| Carton Dimension | 19” x 19.5” x 5” |
| Qty Per Pallet / 40’ Container | (72sets x 20) + (48sets x 2) = 1536sets (22 pallets) |
| Operating Conditions | Temperature: 0°C – 40°C, Humidity: 20% - 80% |
| Storage Conditions | Temperature: -20°C – 65°C, Humidity: 20% - 85% |
| Certification | FCC, CE, cUL, Energy Star, RoHS |
| Warranty (P / L / B) | (1 / 1 / 1) |
* Specifications subject to change without notice.
AVAILABLE AT:
