LCD Monitors
|
W702BThe Wise Wing W702B 17-inch slim bezel LCD display with standard D-sub connection and SXGA resolution is an affordable monitor upgrade. |
The Wise Wing W702B 17” slim bezel LCD display with standard D-sub connection and maximum resolution of 1280x1024 is an affordable monitor upgrade for entry level users. Not only will you see vibrant display of colors with 300cd/m2 brightness and high 500:1 contrast ratio, you will notice smooth video transition from the fast 8ms LCD panel. The space saving W702B is VESA wall mount compatible (75mm) for mounting the display to a wall.
Features
Stylish Black Color (slim bezel)
1280 x 1024 (SXGA) Maximum Resolution
Analog (VGA) input connection
Fast 8ms Response Time
High 300cd/m2 Brightness
High Contrast Ratio of 500:1
One Button Auto Adjust
VESA Wall Mount Compliant (75mm)
Kensington Lock Ready for added security option
One Year Limited Warranty
Product Specifications
| Model | W702B |
| Color | Black |
| Screen Size | 17” Active Matrix TFT LCD |
| Pixel Pitch | 0.264 x 0.264 (mm) |
| Optimum Resolution | 1280 x 1024 (SXGA) |
| Brightness | 300 cd/m2 (typ) |
| Contrast | 500:1 (typ) |
| Response Time | 8ms total (Tr: 2ms + Tf: 6ms) |
| Viewing Angles | 150° horizontal, 130° vertical |
| Displayable Colors | 16.2M |
| Horizontal Frequency | 30 ~ 80kHz |
| Vertical Frequency | 55 ~ 75Hz |
| Plug & Play | VESA DDC 2B Compliant |
| Input Signal Connector | D-sub cable built-in |
| Built-in Speakers | N/A |
| Front Control | Minus (-), Plus (+), Power, Menu, Auto Adjust |
| OSD Control | Brightness, Contrast, H-Position, V-Position, Phase, Clock, Language, Color Temperature (9300K, 6500K, 5500K or user-defined RGB value), Recall, Exit. |
| Special Feature | Auto Adjust, Kensington Lock |
| Tilt Angle | 20° upward / 10° downward |
| VESA Wall Mount Compliant | Yes, 75mm x 75mm |
| Power Input Voltage | AC100~240V, 50/60Hz |
| Power Consumption | 40W max / ≤1.4W standby |
| Power Management | VESA DPMS |
| Accessories Included | Power Cord, User Manual |
| Net / Gross Weight | 8.4 lbs / 10.4 lbs |
| Monitor Dimension | 14.75” x 15” x 7” |
| Carton Dimension | 17.25” x 17.5” x 5.25” |
| Qty Per Pallet / 40’ Container | 64sets x 13pallets + 72sets x 13pallets = 1768 sets |
| Operating Conditions | Temperature: 0°C – 40°C, Humidity: 20% - 80% |
| Storage Conditions | Temperature: -20°C – 65°C, Humidity: 20% - 85% |
| Certification | FCC, CE, CSA, Energy Star |
| Warranty (P / L / B) | (1 / 1 / 1) |
* Specifications subject to change without notice.
AVAILABLE AT:


